Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
Results | Nett | |
1st | Jack Coleman(4) Woburn Golf Club | 66 |
2nd | Jack Graham(10) Newbury & Crookham Golf Club | 71 |
3rd | Huw Pearson(6) Buckingham Golf Club | 71 |
4th | Olivia Steel(28) Henley Golf Club | 71 |
5th | Bradley Hopkin(20) Newbury & Crookham | 73 |
6th | Kai Williams(29) Bedford & County Golf Club | 73 |
7th | Angus Harris-White(2) Henley Golf Club | 74 |
8th | George Johnson(8) | 74 |
9th | Aaron Graham(20) Newbury & Crookham Golf Club | 74 |
10th | Arnav Arkanath(5) Aspley Guise & Woburn Sands Golf Club | 75 |
11th | James Casserly(5) | 77 |
12th | Joel Gosling(3) | 78 |
13th | Ted McQuade(14) Ellesborough Golf Club | 79 |
14th | Matthew Hine(12) Temple Golf Club | 79 |
15th | Kyle Bennett(13) | 79 |
16th | Elizabeth Rosen(26) Henley Golf Club | 80 |
17th | Will Murray(11) | 80 |
18th | Ben Rainbow(9) Ellesborough Golf Club | 80 |
19th | Jack Staunton(21) Temple Golf Club | 84 |
20th | James Butler(8) | 85 |
21st | Jack Carter(13) Newbury & Crookham Golf Club | 85 |
22nd | Todd McLintock(3) | 87 |
23rd | Shin Bateman(9) Leighton Buzzard Golf Club | NR |
N/A | Jack Rait(21) Henley Golf Club | 75 |
Page will refresh results automatically for one hour