Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
Kai Williams (29): The Welham Weston Trophy Saturday 14th April 2018 | Beaconsfield - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 361 | 380 | 517 | 161 | 421 | 192 | 378 | 358 | 3225 | 483 | 178 | 356 | 361 | 564 | 279 | 202 | 536 | 391 | 3350 | 6575 | ||
SI | 7 | 11 | 3 | 9 | 17 | 1 | 15 | 5 | 13 | OUT | 8 | 12 | 4 | 14 | 2 | 18 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 6 | 6 | 6 | 9 | 5 | 6 | 4 | 5 | 5 | 52 | 6 | 4 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 50 | 102 | ||
Result: Gross 102 |
5th place (Bradley Hopkin) 7th place (Angus Harris-White)
Back to The Welham Weston Trophy pages.
Compare this round against others in the competition