Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
Ella Butteriss (2): The CJGL Team Trophy 2020 Wednesday 28th October 2020 | Beaconsfield 2020 - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 333 | 352 | 452 | 134 | 395 | 133 | 326 | 328 | 2867 | 440 | 144 | 332 | 312 | 500 | 255 | 155 | 450 | 339 | 2927 | 5794 | ||
SI | 3 | 13 | 7 | 9 | 17 | 1 | 11 | 5 | 15 | OUT | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 74 | ||
Score | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | NR | 36 | 6 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 40 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 14 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 16 | 30 | ||
Result: 30 Points |
16th place (Matthew Benson) 18th place (Stanley Spicer)
Back to The CJGL Team Trophy 2020 pages.
Compare this round against others in the competition