Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
(95% handicap allowance)
Results | Nett | |
1st | Chelsey Cooke(26) Wexham Park | 63 |
2nd | Lucas Harley(14) South Beds Golf Club | 67 |
3rd | Ryan White(6) Ramsey | 69 |
4th | Sophia Vysata(24) Castle Royle | 69 |
5th | Aneesh Singh(11) Castle Royle | 70 |
6th | Calum Lambert(8) | 70 |
7th | Himal Gurung(5) Woburn Golf Club | 71 |
8th | Charlie Hamer(3) Goring & Streatley | 71 |
9th | Jude Lambourne(2) The Caversham, Home Of Reading Golf Club | 72 |
10th | Luca Ibekwem(-1) West Herts Golf Club | 72 |
11th | Ashton Green(-1) Bearwood Lakes Golf Club | 72 |
12th | Rohan Neat(-1) Ely City Golf Club | 72 |
13th | Billyjoe Temple(2) | 72 |
14th | Ziming Gong(8) Frilford Heath Golf Club | 72 |
15th | Zac O'Brien(4) Burnham Beeches Golf Club | 72 |
16th | Pearse Conway(7) | 72 |
17th | Louie Pullan(10) The Caversham, Home Of Reading Golf Club | 73 |
18th | Nathan Davies(2) The Caversham, Home Of Reading Golf Club | 73 |
19th | Nathan Baggett(2) | 73 |
20th | Harry Sharma(14) | 74 |
21st | Senan Conway(9) | 74 |
22nd | Mason Hayes(15) Feldon Valley Golf Club | 74 |
23rd | Freddie Wheeler(0) Tadmarton Heath Golf Club | 74 |
24th | Alecia Ibekwem(7) Sandy Lodge Golf Club | 74 |
25th | Jack Harris(11) Burford | 74 |
26th | Harris Lafferty(16) | 74 |
27th | Faris Ullah(5) The Caversham, Home Of Reading Golf Club | 75 |
28th | Callum Ewart(8) Bearwood Lakes Golf Club | 75 |
29th | Dominic Mayling(2) Castle Royle | 75 |
30th | Ryan Lambert(7) | 75 |
31st | Ollie Smith(9) Oxford Golf Club | 76 |
32nd | Aziz Chaudhary(7) | 76 |
33rd | Jackson Tuohy(2) Tadmarton Heath Golf Club | 76 |
34th | Luca Alderson Biddulph(-1) Poult Wood | 76 |
35th | Freddie Sines Jr(14) Royal Ascot Golf Club | 76 |
36th | Raphael Berry(14) Harrow School Golf Club | 77 |
37th | Beth Gilmour(3) | 77 |
38th | Thenuka Rajapaksha(9) | 77 |
39th | Amelie Lo Giudice(10) Chigwell | 77 |
40th | Mikey Mills(15) | 77 |
41st | Tom Horne(10) Chartridge Park Golf Club | 78 |
42nd | Olly Hunt(1) | 78 |
43rd | Ajuni Bains(15) Harewood Downs | 78 |
44th | Stanley Spicer(10) | 78 |
45th | Henry Bale(0) Cuddington Golf Club | 78 |
46th | Isaac Hayes(1) Feldon Valley Golf Club | 78 |
47th | Faeez Chaudhary(5) | 79 |
48th | Sam Whitaker(8) Temple Golf Club | 79 |
49th | Claudia Weston(8) Gerrards Cross Golf Club | 79 |
50th | Thilanya Rajapaksha(5) | 80 |
51st | Finlay Rennie(-4) Centurion Club Golf Club | 80 |
52nd | Taylor King(13) | 80 |
53rd | Eddie Sykes(6) Enville Golf Club | 81 |
54th | Dan Butteriss(-3) | 81 |
55th | Rufus Aldridge(6) Woking Golf Club | 81 |
56th | Sebastian Maher(12) Castle Royle | 81 |
57th | Harvey Cooper(1) Castle Royle | 83 |
58th | Alfie Westbrook(1) Frilford Heath Golf Club | 83 |
59th | Sander Andreasen(2) Castle Royle | 83 |
60th | Joshua Chan(5) Burnham Beeches Golf Club | 83 |
61st | Joshua Sykes(7) | 84 |
62nd | Felix Caille(14) Whiteleaf Golf Club | 88 |
63rd | Elsa Gilmour(18) | 89 |
Page will refresh results automatically for one hour