Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
(95% handicap allowance)
Results | Nett | |
1st | Emily Gilmour(6) | 65 |
2nd | Joshua Waldegrave(1) | 65 |
3rd | Tala Clarke(3) Knebworth | 69 |
4th | Thilanya Rajapaksha(6) | 69 |
5th | Josh Robinson(1) Harpenden Golf Club | 69 |
6th | Logan Matthews(5) Goring & Streatley | 69 |
7th | Himal Gurung(5) Woburn Golf Club | 69 |
8th | Ethan Randall(-3) East Sussex National Golf Resort & Spa | 70 |
9th | Thenuka Rajapaksha(12) | 70 |
10th | James Harris(7) Burford | 70 |
11th | Olly Hunt(6) Hazlemere Golf Club | 71 |
12th | Rohan Neat(-1) Ely City Golf Club | 71 |
13th | Senan Conway(10) | 71 |
14th | Leo Cahi(0) Cottesmore | 71 |
15th | Alex Keen(4) Gerrards Cross Golf Club | 71 |
16th | Aaron Moody(-1) Burhill Golf Club | 72 |
17th | Jake Singleton(6) Sand Martins | 72 |
18th | Finlay Fergusson(2) Burhill Golf Club | 72 |
19th | Kai Radmore(4) Hazlemere Golf Club | 72 |
20th | Demi Maxey(4) Abbey Hill | 72 |
21st | Caden Moodley(9) Kirtlington Golf Club | 73 |
22nd | Henry Bale(3) Cuddington Golf Club | 73 |
23rd | Nathan Baggett(2) | 73 |
24th | Drew Rolfe(-2) Calcot Park Golf Club | 73 |
25th | Alfie Burt(-1) Wexham Park Golf Club | 73 |
26th | Dan Butteriss(-2) | 73 |
27th | Neve Jeffery(5) Knowle Golf Club | 73 |
28th | Thomas Kirchner(-1) | 73 |
29th | Billy Wood(-2) Lambourne Club Golf Club | 73 |
30th | Harvey Dobson(-2) | 73 |
31st | Teddy Hobbs(-1) Chigwell | 74 |
32nd | Matthew Heys(4) | 74 |
33rd | Ashton Green(0) Bearwood Lakes Golf Club | 74 |
34th | Bradley Hopkin(1) Newbury & Crookham | 74 |
35th | Beth Gilmour(9) | 74 |
36th | Fraser Creighton(4) | 74 |
37th | Henry Wigg(-2) Farnham Golf Club | 74 |
38th | Sander Andreasen(6) Castle Royle | 74 |
39th | Yakov Vorobyev(2) Wentworth Club | 74 |
40th | James Evans(8) Royal Wimbledon Golf Club | 75 |
41st | Toby Morrall(0) Lewes Golf Club | 75 |
42nd | Thomas James(2) Frilford Heath Golf Club | 75 |
43rd | Samuel Codrington(3) Woburn Golf Club | 75 |
44th | Luca Alderson Biddulph(-2) Poult Wood | 75 |
45th | Joseph Byrne(1) East Berkshire Golf Club | 76 |
46th | Thady White(0) East Brighton Golf Club | 76 |
47th | Ryan Lambert(10) | 76 |
48th | Kade Fullarton(5) Cottesmore | 76 |
49th | Pearse Conway(9) | 76 |
50th | isaac hayes(3) Feldon Valley Golf Club | 77 |
51st | James Dow(5) | 77 |
52nd | Gus Leetham(7) Buckingham Golf Club | 77 |
53rd | Marcus Smith(1) Castle Royle | 77 |
54th | Will Hunt(5) Harewood Downs | 77 |
55th | Mikael Khursheed(3) Stanmore | 78 |
56th | Harvey Underwood(-1) Dyke | 78 |
57th | Billyjoe Temple(6) | 78 |
58th | Harry Leetham(2) Buckingham Golf Club | 79 |
59th | Charlie Stock(4) | 79 |
60th | Alfie Linehan(3) The Caversham, Home Of Reading Golf Club | 79 |
61st | Calum Lambert(6) | 79 |
62nd | Luca Ibekwem(-2) West Herts Golf Club | 79 |
63rd | Jude Lambourne(6) The Caversham, Home Of Reading Golf Club | 81 |
64th | Rufus Aldrige(9) Pyrford Golf Club | 81 |
65th | Yash Patel(4) Gerrards Cross Golf Club | 82 |
66th | Oscar Rusher(10) Burnham Beeches Golf Club | 82 |
67th | Alex Alder(-2) Wentworth Club | 83 |
68th | Alex Mowbray(5) West Byfleet Golf Club | 85 |
69th | Matthew Gough(4) The Springs Golf Club | 85 |
70th | Max Bishop(4) Burnham Beeches Golf Club | 91 |
Page will refresh results automatically for one hour