Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
(95% handicap allowance)
Results | Nett | |
1st | Nathan Baggett(5) | 63 |
2nd | Alex Alder(3) Wentworth Club | 67 |
3rd | Harvey Underwood(3) Dyke | 67 |
4th | Thomas James(12) Frilford Heath Golf Club | 68 |
5th | Sander Andreasen(7) Castle Royle | 68 |
6th | Stanley Spicer(12) | 69 |
7th | CL Denyer(14) Woburn Golf Club | 69 |
8th | Lily Rigby-Walden(18) Gerrards Cross Golf Club | 70 |
9th | James Page(8) Walton Heath | 70 |
10th | James Stocks(-1) Bedfordshire | 70 |
11th | Alfie Westbrook(7) Frilford Heath Golf Club | 70 |
12th | Thomas Kirchner(2) | 70 |
13th | Alex Keen(4) Gerrards Cross Golf Club | 71 |
14th | Max Gibbs(1) Burhill Golf Club | 71 |
15th | Oscar Bolton(10) Drayton Park Oxfordshire Golf Club | 71 |
16th | Joseph Byrne(3) East Berkshire Golf Club | 72 |
17th | Yakov Vorobyev(3) Wentworth Club | 72 |
18th | Rachel Hannah Mackinlay(3) Harewood Downs | 72 |
19th | Samuel (J) Cox(10) Camberley Heath | 72 |
20th | Marcus Smith(5) Castle Royle | 73 |
21st | Joe Swaine(9) The Springs Golf Club | 73 |
22nd | Joshua Bashforth(9) Walton Heath | 73 |
23rd | Matthew Vearncombe(-2) Copthorne Golf Club | 73 |
24th | Thilanya Rajapaksha(6) | 73 |
25th | Matthew Heys(5) | 73 |
26th | Toby Morrall(2) Lewes Golf Club | 73 |
27th | Sam Whitaker(12) Castle Royle | 73 |
28th | Joshua Thompson(-2) Wentworth Club | 73 |
29th | Lottie Cadle(8) Calcot Park Golf Club | 73 |
30th | Laurence Butcher(12) Harewood Downs | 74 |
31st | Mikael Khursheed(0) Stanmore | 74 |
32nd | Thady White(3) East Brighton Golf Club | 74 |
33rd | Henry Wigg(2) Farnham Golf Club | 74 |
34th | Joe Getley(-3) Harewood Downs | 74 |
35th | Joshua Gibson(10) Harleyford Golf Club | 74 |
36th | Billyjoe Temple(10) | 74 |
37th | James Harris(11) Burford | 74 |
38th | Ella Butteriss(-1) | 74 |
39th | Logan Matthews(8) Goring & Streatley | 74 |
40th | Ryan Lambert(13) | 75 |
41st | Gus Leetham(8) Buckingham Golf Club | 75 |
42nd | Yash Patel(8) Gerrards Cross Golf Club | 75 |
43rd | Alfie Burt(0) | 75 |
44th | Luca Alderson Biddulph(1) Poult Wood | 75 |
45th | Joseph Lawton(1) East Berkshire Golf Club | 75 |
46th | Alfie Linehan(8) The Caversham, Home Of Reading Golf Club | 75 |
47th | Thomas O'Kane(0) Woburn Golf Club | 75 |
48th | Luca Ibekwem(0) West Herts Golf Club | 75 |
49th | Harrison Cannon(10) Pinner Hill Golf Club | 75 |
50th | Billy Wood(3) Lambourne Club Golf Club | 75 |
51st | AS Denyer(11) Woburn Golf Club | 76 |
52nd | Pearse Conway(10) | 76 |
53rd | Amelie Jones(11) | 76 |
54th | Samuel Durbin(-3) Cherwell Edge Golf Club | 76 |
55th | Fraser Creighton(7) | 77 |
56th | Kai Radmore(6) Hazlemere Golf Club | 77 |
57th | Edward Millbourn(9) The Springs Golf Club | 77 |
58th | Dan Butteriss(-3) | 77 |
59th | Charlie Hing(1) Castle Royle | 78 |
60th | Kaylan Gonzalez(2) Easthampstead | 78 |
61st | Ranjeev Singh(6) Bearwood Lakes Golf Club | 78 |
62nd | Harry Leetham(7) Buckingham Golf Club | 80 |
63rd | Henry Bale(1) Cuddington Golf Club | 81 |
64th | Leo Vorobyev(-3) Wentworth Club | 81 |
65th | Alfie Jakobsson(12) Enfield Golf Club | 81 |
66th | Joshua Gates(1) Windlesham Golf Club | 82 |
67th | Calum Dalby(1) Denham Golf Club | 82 |
68th | Joshua Waldegrave(4) | 83 |
69th | Harvey Dobson(-1) | 84 |
70th | Will Hunt(5) Harewood Downs | 85 |
71st | Lara Murphy(15) Frilford Heath Golf Club | WD |
72nd | Calum Lambert(11) | WD |
Page will refresh results automatically for one hour