Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
(95% handicap allowance)
Results | Nett | |
1st | James Page(8) Walton Heath | 67 |
2nd | Sam Whitaker(12) Castle Royle | 68 |
3rd | Billy Wood(3) Lambourne Club Golf Club | 70 |
4th | Thomas Kirchner(2) | 70 |
5th | AS Denyer(11) Woburn Golf Club | 70 |
6th | Joseph Byrne(3) East Berkshire Golf Club | 71 |
7th | Will Hunt(5) Harewood Downs | 71 |
8th | Alex Alder(3) Wentworth Club | 71 |
9th | Sander Andreasen(7) Castle Royle | 71 |
10th | Gus Leetham(8) Buckingham Golf Club | 71 |
11th | Ella Butteriss(-1) | 71 |
12th | Joshua Waldegrave(4) | 72 |
13th | Nathan Baggett(5) | 72 |
14th | Mikael Khursheed(0) Stanmore | 72 |
15th | Alfie Westbrook(7) Frilford Heath Golf Club | 72 |
16th | Yakov Vorobyev(3) Wentworth Club | 72 |
17th | Toby Morrall(2) Lewes Golf Club | 73 |
18th | Edward Millbourn(9) The Springs Golf Club | 73 |
19th | Ranjeev Singh(6) Bearwood Lakes Golf Club | 73 |
20th | Amelie Jones(11) | 73 |
21st | Harrison Cannon(10) Pinner Hill Golf Club | 73 |
22nd | Dan Butteriss(-3) | 73 |
23rd | Harvey Underwood(3) Dyke | 73 |
24th | Max Gibbs(1) Burhill Golf Club | 73 |
25th | CL Denyer(14) Woburn Golf Club | 73 |
26th | Thomas James(12) Frilford Heath Golf Club | 73 |
27th | Thomas O'Kane(0) Woburn Golf Club | 74 |
28th | Alfie Burt(0) | 74 |
29th | Luca Ibekwem(0) West Herts Golf Club | 74 |
30th | Kaylan Gonzalez(2) Easthampstead | 74 |
31st | Yash Patel(8) Gerrards Cross Golf Club | 74 |
32nd | Henry Bale(1) Cuddington Golf Club | 74 |
33rd | Billyjoe Temple(10) | 74 |
34th | Marcus Smith(5) Castle Royle | 74 |
35th | James Stocks(-1) Bedfordshire | 74 |
36th | Joseph Lawton(1) East Berkshire Golf Club | 75 |
37th | Leo Vorobyev(-3) Wentworth Club | 75 |
38th | Matthew Heys(5) | 75 |
39th | James Harris(11) Burford | 75 |
40th | Alex Keen(4) Gerrards Cross Golf Club | 75 |
41st | Lottie Cadle(8) Calcot Park Golf Club | 75 |
42nd | Joshua Gibson(10) Harleyford Golf Club | 75 |
43rd | Henry Wigg(2) Farnham Golf Club | 76 |
44th | Alfie Linehan(8) The Caversham, Home Of Reading Golf Club | 76 |
45th | Matthew Vearncombe(-2) Copthorne Golf Club | 76 |
46th | Joe Getley(-3) Harewood Downs | 76 |
47th | Logan Matthews(8) Goring & Streatley | 76 |
48th | Fraser Creighton(7) | 76 |
49th | Laurence Butcher(12) Harewood Downs | 76 |
50th | Pearse Conway(10) | 77 |
51st | Charlie Hing(1) Castle Royle | 77 |
52nd | Lily Rigby-Walden(18) Gerrards Cross Golf Club | 77 |
53rd | Joshua Bashforth(9) Walton Heath | 77 |
54th | Rachel Hannah Mackinlay(3) Harewood Downs | 78 |
55th | Harvey Dobson(-1) | 78 |
56th | Alfie Jakobsson(12) Enfield Golf Club | 78 |
57th | Thilanya Rajapaksha(6) | 78 |
58th | Harry Leetham(7) Buckingham Golf Club | 78 |
59th | Calum Dalby(1) Denham Golf Club | 78 |
60th | Lara Murphy(15) Frilford Heath Golf Club | 78 |
61st | Luca Alderson Biddulph(1) Poult Wood | 80 |
62nd | Joe Swaine(9) The Springs Golf Club | 81 |
63rd | Samuel Durbin(-3) Cherwell Edge Golf Club | 81 |
64th | Oscar Bolton(10) Drayton Park Oxfordshire Golf Club | 81 |
65th | Ryan Lambert(13) | 81 |
66th | Kai Radmore(6) Hazlemere Golf Club | 82 |
67th | Joshua Gates(1) Windlesham Golf Club | 84 |
68th | Stanley Spicer(12) | 84 |
69th | Joshua Thompson(-2) Wentworth Club | 84 |
70th | Samuel (J) Cox(10) Camberley Heath | 86 |
71st | Calum Lambert(11) | 91 |
72nd | Thady White(3) East Brighton Golf Club | NR |
Page will refresh results automatically for one hour