More

Beaconsfield Golf Club

Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

Contact Icon Images

01494 676545

The Luke Donald Salver 2017

Wednesday 23rd August 2017, Tees, Beaconsfield

Gross Leaderboard Switch R1 R2 Total
1st  Melan Dhaubhadel Calcot Park Golf Club 70 71 141
2nd = Harrison Arnold Castle Royle Golf & Country Club 73 69 142
2nd = Georgina Bowers 69 73 142
4th  Bradley Tuckett 69 75 144
5th  Abhishek Pankhania Moor Park Golf Club 72 74 146
6th = Nandit Sondagar Stoke Park Club 77 71 148
6th = Ryan Walker Bearwood Lakes Golf Club 74 74 148
6th = Harry West Calcot Park Golf Club 74 74 148
9th = Dillon West Buckinghamshire Golf Club 74 75 149
9th = George Brash Bearwood Lakes Golf Club 71 78 149
11th = Guilem Loisel-Mcfadden Goring & Streatley Golf Club 74 76 150
11th = Liam Debattista Lambourne Golf Club 74 76 150
11th = Oscar Fuentes Bearwood Lakes Golf Club 73 77 150
14th  Jack Coleman Woburn Golf Club 76 75 151
15th = Max Melville 76 76 152
15th = Ben Quick 74 78 152
17th = Alfie Forisky Maidenhead Golf Club 79 74 153
17th = Spencer Pearson 77 76 153
19th = Kian Bains 78 77 155
19th = Marcus Beaumont Buckinghamshire Golf Club 76 79 155
21st = Ryan Georgiou Pinner Hill Golf Club 79 77 156
21st = Deeya Aggarwal Stoke Park Club 78 78 156
23rd = Rachel Stones 80 78 158
23rd = Cavan Mallon Windlesham Golf Club 76 82 158
25th = James Casserly 87 72 159
25th = Sam Purvey Buckinghamshire Golf Club 82 77 159
25th = Joshua Roche Frilford Heath Golf Club 80 79 159
28th  Freddie Horner Goring & Streatley 77 83 160
29th = James Butler 82 79 161
29th = John Wellman Castle Royle Golf & Country Club 81 80 161
29th = Jamie Kerley Harleyford Golf Club 78 83 161
32nd  George Johnson 83 79 162
33rd = Ellie Farwell Sandy Lodge Golf Club 83 80 163
33rd = Izy Edwards Kirtlington Golf Club 81 82 163
33rd = Aidan Sinclair Mill Ride Golf Club 80 83 163
36th  Ollie Connell Badgemore Park Golf Club 83 82 165
37th  Ben Mcfadden Castle Royle Golf & Country Club 80 86 166
38th  Gregor Peberdy Maidenhead Golf Club 79 89 168
39th  Josh Crabb Dartford Golf Club 87 82 169
40th = Eleanor Barnett Ellesborough Golf Club 91 79 170
40th = Oscar Fowler Stoke Park Club 86 84 170
40th = Grace Rigby-Walden Gerrards Cross Golf Club 81 89 170
43rd  Amelia Curtis Stoke Park Club 87 84 171
44th = Felicity Deaney Hennerton Golf Club 84 89 173
44th = Taylor Arnold 82 91 173
46th  Max Biggs-michaelides Harewood Downs Golf Club 86 88 174
47th  Freddie Diver 85 90 175
48th  Ethan Deery Stockwood Park Golf Club 90 86 176
49th  Johnny Connell Badgemore Park Golf Club 92 86 178
50th  Ruby Richards Gerrards Cross Golf Club 90 89 179
51st  Conor Hickman 92 88 180
52nd  Freddie Bearman Wokefield Park Golf Club 94 88 182
53rd = Paul Nash Pinner Hill Golf Club 93 91 184
53rd = Jess Pilgrim Harewood Downs 92 92 184
53rd = Jake Walker-Morecroft 91 93 184
53rd = Joseph Lawton East Berkshire Golf Club 90 94 184
57th  Patrick Lawton East Berkshire Golf Club 93 92 185
58th  Erin Bailey 95 93 188
59th  Tom Bell 94 95 189
60th  Jessica Li Calcot Park Golf Club 97 93 190
61st  Ellie Phillips Drayton Park Golf Course 94 97 191
62nd  Victoria Prietzel Calcot Park Golf Club 99 94 193
63rd  Sana Anwar Wexham Park Golf Club 111 106 217
64th  Freya Burns Mill Ride Golf Club NR 85 85


Created by intelligentgolf version 10.1.2.