Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
Christopher Casserly (9) (17/20 allowance): Men: Invitation Day 2023 (Shotgun Start) Saturday 20th May 2023 | Beaconsfield - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 453 | 361 | 376 | 517 | 159 | 425 | 190 | 376 | 358 | 3215 | 504 | 176 | 356 | 361 | 562 | 279 | 202 | 536 | 393 | 3369 | 6584 | ||
SI | 3 | 13 | 7 | 9 | 17 | 1 | 11 | 5 | 15 | OUT | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | 5 | 4 | 5 | NR | NR | 3 | NR | NR | 22 | NR | NR | 5 | 5 | 7 | 5 | NR | 7 | 5 | 34 | NR | ||
Stableford | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 19 | ||
Result: 19 Points |
Back to Men: Invitation Day 2023 (Shotgun Start) pages.