(95% handicap allowance)
| Results | Nett | |
| 1st | Ziming Gong(8) Frilford Heath Golf Club | 68 |
| 2nd | Nathan Baggett(2) | 69 |
| 3rd | Amelie Lo Giudice(10) Chigwell | 69 |
| 4th | Mikey Mills(15) | 69 |
| 5th | Ryan Lambert(7) | 69 |
| 6th | Freddie Wheeler(0) Tadmarton Heath Golf Club | 70 |
| 7th | Billyjoe Temple(2) | 70 |
| 8th | Stanley Spicer(10) | 70 |
| 9th | Rohan Neat(-1) Ely City Golf Club | 70 |
| 10th | Chelsey Cooke(26) Wexham Park | 71 |
| 11th | Jackson Tuohy(2) Tadmarton Heath Golf Club | 71 |
| 12th | Ashton Green(-1) Bearwood Lakes Golf Club | 71 |
| 13th | Louie Pullan(10) The Caversham, Home Of Reading Golf Club | 71 |
| 14th | Olly Hunt(1) | 72 |
| 15th | Thilanya Rajapaksha(5) | 72 |
| 16th | Aneesh Singh(11) Castle Royle | 72 |
| 17th | Sophia Vysata(24) Castle Royle | 72 |
| 18th | Freddie Sines Jr(14) Royal Ascot Golf Club | 72 |
| 19th | Claudia Weston(8) Gerrards Cross Golf Club | 72 |
| 20th | Mason Hayes(15) Feldon Valley Golf Club | 72 |
| 21st | Luca Ibekwem(-1) West Herts Golf Club | 72 |
| 22nd | Alecia Ibekwem(7) Sandy Lodge Golf Club | 72 |
| 23rd | Joshua Sykes(7) | 72 |
| 24th | Dominic Mayling(2) Castle Royle | 72 |
| 25th | Rufus Aldridge(6) Woking Golf Club | 73 |
| 26th | Pearse Conway(7) | 73 |
| 27th | Isaac Hayes(1) Feldon Valley Golf Club | 73 |
| 28th | Zac O'Brien(4) Burnham Beeches Golf Club | 73 |
| 29th | Beth Gilmour(3) | 73 |
| 30th | Ryan White(6) Ramsey | 73 |
| 31st | Joshua Chan(5) Burnham Beeches Golf Club | 73 |
| 32nd | Lucas Harley(14) South Beds Golf Club | 73 |
| 33rd | Sander Andreasen(2) Castle Royle | 73 |
| 34th | Senan Conway(9) | 74 |
| 35th | Finlay Rennie(-4) Centurion Club Golf Club | 74 |
| 36th | Calum Lambert(8) | 74 |
| 37th | Luca Alderson Biddulph(-1) Poult Wood | 75 |
| 38th | Charlie Hamer(3) Goring & Streatley | 75 |
| 39th | Aziz Chaudhary(7) | 75 |
| 40th | Sam Whitaker(8) Temple Golf Club | 75 |
| 41st | Tom Horne(10) Chartridge Park Golf Club | 75 |
| 42nd | Henry Bale(0) Cuddington Golf Club | 75 |
| 43rd | Jude Lambourne(2) The Caversham, Home Of Reading Golf Club | 75 |
| 44th | Faeez Chaudhary(5) | 75 |
| 45th | Harry Sharma(14) | 76 |
| 46th | Thenuka Rajapaksha(9) | 76 |
| 47th | Ollie Smith(9) Oxford Golf Club | 76 |
| 48th | Himal Gurung(5) Woburn Golf Club | 76 |
| 49th | Harris Lafferty(16) | 77 |
| 50th | Raphael Berry(14) Harrow School Golf Club | 77 |
| 51st | Nathan Davies(2) The Caversham, Home Of Reading Golf Club | 77 |
| 52nd | Ajuni Bains(15) Harewood Downs | 77 |
| 53rd | Harvey Cooper(1) Castle Royle | 77 |
| 54th | Callum Ewart(8) Bearwood Lakes Golf Club | 78 |
| 55th | Alfie Westbrook(1) Frilford Heath Golf Club | 78 |
| 56th | Taylor King(13) | 80 |
| 57th | Faris Ullah(5) The Caversham, Home Of Reading Golf Club | 81 |
| 58th | Jack Harris(11) Burford | 82 |
| 59th | Dan Butteriss(-3) | 82 |
| 60th | Elsa Gilmour(18) | 83 |
| 61st | Sebastian Maher(12) Castle Royle | 83 |
| 62nd | Eddie Sykes(6) Enville Golf Club | 83 |
| 63rd | Felix Caille(14) Whiteleaf Golf Club | 92 |

Page will refresh results automatically for one hour