Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
(95% handicap allowance)
Results | Nett | |
1st | Dan Butteriss(-2) | 67 |
2nd | Joshua Waldegrave(1) | 69 |
3rd | Yash Patel(4) Gerrards Cross Golf Club | 69 |
4th | Yakov Vorobyev(2) Wentworth Club | 70 |
5th | Pearse Conway(9) | 71 |
6th | Olly Hunt(6) Hazlemere Golf Club | 71 |
7th | Harry Leetham(2) Buckingham Golf Club | 72 |
8th | Leo Cahi(0) Cottesmore | 72 |
9th | Sander Andreasen(6) Castle Royle | 72 |
10th | Aaron Moody(-1) Burhill Golf Club | 72 |
11th | Josh Robinson(1) Harpenden Golf Club | 72 |
12th | isaac hayes(3) Feldon Valley Golf Club | 72 |
13th | Bradley Hopkin(1) Newbury & Crookham | 72 |
14th | Ashton Green(0) Bearwood Lakes Golf Club | 72 |
15th | Emily Gilmour(6) | 72 |
16th | Fraser Creighton(4) | 73 |
17th | Nathan Baggett(2) | 73 |
18th | Demi Maxey(4) Abbey Hill | 74 |
19th | Kade Fullarton(5) Cottesmore | 74 |
20th | Henry Wigg(-2) Farnham Golf Club | 74 |
21st | James Harris(7) Burford | 74 |
22nd | Mikael Khursheed(3) Stanmore | 74 |
23rd | Beth Gilmour(9) | 74 |
24th | Luca Alderson Biddulph(-2) Poult Wood | 75 |
25th | Marcus Smith(1) Castle Royle | 75 |
26th | Drew Rolfe(-2) Calcot Park Golf Club | 75 |
27th | Thomas Kirchner(-1) | 75 |
28th | Thomas James(2) Frilford Heath Golf Club | 75 |
29th | Finlay Fergusson(2) Burhill Golf Club | 75 |
30th | Gus Leetham(7) Buckingham Golf Club | 75 |
31st | Ryan Lambert(10) | 76 |
32nd | James Evans(8) Royal Wimbledon Golf Club | 76 |
33rd | Harvey Dobson(-2) | 76 |
34th | Caden Moodley(9) Kirtlington Golf Club | 76 |
35th | Teddy Hobbs(-1) Chigwell | 76 |
36th | Joseph Byrne(1) East Berkshire Golf Club | 76 |
37th | Rohan Neat(-1) Ely City Golf Club | 76 |
38th | Henry Bale(3) Cuddington Golf Club | 77 |
39th | Kai Radmore(4) Hazlemere Golf Club | 77 |
40th | Billyjoe Temple(6) | 77 |
41st | Ethan Randall(-3) East Sussex National Golf Resort & Spa | 77 |
42nd | Thilanya Rajapaksha(6) | 77 |
43rd | Senan Conway(10) | 77 |
44th | Tala Clarke(3) Knebworth | 77 |
45th | Neve Jeffery(5) Knowle Golf Club | 78 |
46th | Toby Morrall(0) Lewes Golf Club | 78 |
47th | Jake Singleton(6) Sand Martins | 78 |
48th | Billy Wood(-2) Lambourne Club Golf Club | 78 |
49th | Jude Lambourne(6) The Caversham, Home Of Reading Golf Club | 78 |
50th | Harvey Underwood(-1) Dyke | 78 |
51st | Alex Keen(4) Gerrards Cross Golf Club | 79 |
52nd | Luca Ibekwem(-2) West Herts Golf Club | 79 |
53rd | Alex Mowbray(5) West Byfleet Golf Club | 79 |
54th | Matthew Gough(4) The Springs Golf Club | 80 |
55th | Samuel Codrington(3) Woburn Golf Club | 80 |
56th | Himal Gurung(5) Woburn Golf Club | 80 |
57th | Oscar Rusher(10) Burnham Beeches Golf Club | 80 |
58th | Charlie Stock(4) | 80 |
59th | James Dow(5) | 81 |
60th | Alex Alder(-2) Wentworth Club | 81 |
61st | Logan Matthews(5) Goring & Streatley | 82 |
62nd | Alfie Burt(-1) | 83 |
63rd | Will Hunt(5) Harewood Downs | 84 |
64th | Thenuka Rajapaksha(12) | 85 |
65th | Rufus Aldrige(9) Pyrford Golf Club | 85 |
66th | Matthew Heys(4) | 86 |
67th | Calum Lambert(6) | 86 |
68th | Thady White(0) East Brighton Golf Club | 86 |
69th | Alfie Linehan(3) The Caversham, Home Of Reading Golf Club | 88 |
70th | Max Bishop(4) Burnham Beeches Golf Club | 92 |
Page will refresh results automatically for one hour