Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
GrossLeaderboard Switch | R1 | R2 | Total | |||
1st | Kristian Tannum Donaldson | 71 | 67 | 138 | ||
2nd | Michael East | 74 | 68 | 142 | ||
3rd = | Peter Handcock | 74 | 71 | 145 | ||
3rd = | Joshua Evans | 72 | 73 | 145 | ||
5th | Thomas Wright † | 74 | 72 | 146 | ||
6th = | Callum Kirby | 77 | 72 | 149 | ||
6th = | Thalia Kirby † | 74 | 75 | 149 | ||
6th = | Robin Sullivan † | 74 | 75 | 149 | ||
6th = | Austin Cahill | 71 | 78 | 149 | ||
10th = | Isabella Holmes † | 77 | 73 | 150 | ||
10th = | Sebastian Tannum Donaldson † | 76 | 74 | 150 | ||
10th = | Rachel Goodwin | 75 | 75 | 150 | ||
10th = | Sam Collier | 74 | 76 | 150 | ||
10th = | Josh Edgar † | 72 | 78 | 150 | ||
15th = | Harry Bowness † | 78 | 73 | 151 | ||
15th = | Benjamin Humphries | 77 | 74 | 151 | ||
15th = | Fraser Mcdonald † | 72 | 79 | 151 | ||
18th = | Harrison Arnold † | 79 | 73 | 152 | ||
18th = | Matthew Cradock | 78 | 74 | 152 | ||
18th = | Jordan Mullen | 76 | 76 | 152 | ||
18th = | Guilem Loisel-Mcfadden | 76 | 76 | 152 | ||
22nd = | Ryanpal Ubha | 79 | 74 | 153 | ||
22nd = | Julia Warke † | 75 | 78 | 153 | ||
24th = | Stanley Lewis † | 79 | 75 | 154 | ||
24th = | Taylor Paul † | 77 | 77 | 154 | ||
24th = | Philip Williams † | 77 | 77 | 154 | ||
27th = | Nandit Sondagar | 82 | 74 | 156 | ||
27th = | Struan Hancock | 81 | 75 | 156 | ||
27th = | Bradley Jones | 81 | 75 | 156 | ||
27th = | Georgina Bowers † | 79 | 77 | 156 | ||
31st = | Jack Kennedy † | 78 | 79 | 157 | ||
31st = | Harry Richardson | 76 | 81 | 157 | ||
33rd | Ryan Walker | 81 | 79 | 160 | ||
34th | Tom Evans | 83 | 78 | 161 | ||
35th = | Zac Beaumont † | 87 | 75 | 162 | ||
35th = | Caleb Cochran † | 83 | 79 | 162 | ||
35th = | Daisy Kennedy † | 83 | 79 | 162 | ||
38th = | Harry Wells | 86 | 79 | 165 | ||
38th = | Cameron Cahill | 84 | 81 | 165 | ||
38th = | Lewis Bullard | 82 | 83 | 165 | ||
38th = | Max Stradling † | 82 | 83 | 165 | ||
42nd = | Vincent West † | 85 | 81 | 166 | ||
42nd = | Carl Banner | 83 | 83 | 166 | ||
44th = | Luke Stalder † | 92 | 75 | 167 | ||
44th = | James Taylor | 84 | 83 | 167 | ||
46th | Jacob Morris | 82 | 86 | 168 | ||
47th = | Adam Taylor † | 89 | 80 | 169 | ||
47th = | Jack Hawkins † | 84 | 85 | 169 | ||
49th | Andrew Mead | 87 | 84 | 171 | ||
50th | Nathalie Warke † | 88 | 84 | 172 | ||
51st | Ben Quick † | 86 | 87 | 173 | ||
52nd | James Butler | 90 | 84 | 174 | ||
53rd | Tom Oliver † | 96 | 79 | 175 | ||
54th | Felix Paine † | 90 | 88 | 178 | ||
55th | Max Savochkin † | 92 | 87 | 179 | ||
56th = | Oscar Fuentes | 90 | 91 | 181 | ||
56th = | Taylor Arnold † | 87 | 94 | 181 | ||
58th | Conor Hickman † | 90 | 94 | 184 | ||
59th | Jamie Kerley † | 93 | 94 | 187 | ||
Matthew Admans | WD | WD |
† Denotes 11th tee start