| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 414 | 333 | 352 | 452 | 134 | 395 | 133 | 326 | 328 | 440 | 144 | 332 | 312 | 500 | 255 | 155 | 450 | 339 | 5794 | |
SI | 3 | 13 | 7 | 9 | 17 | 1 | 11 | 5 | 15 | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 436 | 348 | 366 | 484 | 149 | 403 | 157 | 340 | 343 | 464 | 164 | 346 | 341 | 525 | 264 | 185 | 503 | 353 | 6171 | |
SI | 3 | 13 | 7 | 9 | 17 | 1 | 11 | 5 | 15 | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 414 | 333 | 352 | 452 | 134 | 395 | 133 | 326 | 328 | 440 | 144 | 332 | 312 | 500 | 255 | 155 | 450 | 339 | 5794 | |
SI | 13 | 7 | 1 | 11 | 17 | 5 | 15 | 3 | 9 | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | | |
Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 74 | |
Phil Swindle (2) | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 5 | +5 |
Lily Swindle (54) | 9 | 9 | 8 | 11 | 7 | 9 | 7 | | | | | | 7 | 9 | | 5 | | |
| 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 37 Points |
Back to ADULT/JUNIOR FUN TEAM COMPETITION