Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Joshua Waldegrave † | 69 | 65 | 134 | ||
2nd | Emily Gilmour † | 72 | 65 | 137 | ||
3rd | Dan Butteriss † | 67 | 73 | 140 | ||
4th | Josh Robinson | 72 | 69 | 141 | ||
5th | Olly Hunt † | 71 | 71 | 142 | ||
6th | Leo Cahi | 72 | 71 | 143 | ||
7th = | James Harris | 74 | 70 | 144 | ||
7th = | Aaron Moody † | 72 | 72 | 144 | ||
7th = | Yakov Vorobyev † | 70 | 74 | 144 | ||
10th = | Tala Clarke † | 77 | 69 | 146 | ||
10th = | Thilanya Rajapaksha | 77 | 69 | 146 | ||
10th = | Demi Maxey † | 74 | 72 | 146 | ||
10th = | Nathan Baggett | 73 | 73 | 146 | ||
10th = | Ashton Green | 72 | 74 | 146 | ||
10th = | Bradley Hopkin | 72 | 74 | 146 | ||
10th = | Sander Andreasen | 72 | 74 | 146 | ||
17th = | Ethan Randall † | 77 | 70 | 147 | ||
17th = | Rohan Neat † | 76 | 71 | 147 | ||
17th = | Finlay Fergusson | 75 | 72 | 147 | ||
17th = | Fraser Creighton † | 73 | 74 | 147 | ||
17th = | Pearse Conway | 71 | 76 | 147 | ||
22nd = | Senan Conway | 77 | 71 | 148 | ||
22nd = | Drew Rolfe † | 75 | 73 | 148 | ||
22nd = | Thomas Kirchner | 75 | 73 | 148 | ||
22nd = | Beth Gilmour † | 74 | 74 | 148 | ||
22nd = | Henry Wigg † | 74 | 74 | 148 | ||
27th = | Himal Gurung | 80 | 69 | 149 | ||
27th = | Kai Radmore † | 77 | 72 | 149 | ||
27th = | Caden Moodley | 76 | 73 | 149 | ||
27th = | Harvey Dobson † | 76 | 73 | 149 | ||
27th = | isaac hayes | 72 | 77 | 149 | ||
32nd = | Alex Keen † | 79 | 71 | 150 | ||
32nd = | Jake Singleton † | 78 | 72 | 150 | ||
32nd = | Henry Bale | 77 | 73 | 150 | ||
32nd = | Teddy Hobbs | 76 | 74 | 150 | ||
32nd = | Thomas James | 75 | 75 | 150 | ||
32nd = | Luca Alderson Biddulph † | 75 | 75 | 150 | ||
32nd = | Kade Fullarton | 74 | 76 | 150 | ||
39th = | Logan Matthews | 82 | 69 | 151 | ||
39th = | Neve Jeffery | 78 | 73 | 151 | ||
39th = | Billy Wood | 78 | 73 | 151 | ||
39th = | James Evans | 76 | 75 | 151 | ||
39th = | Harry Leetham | 72 | 79 | 151 | ||
39th = | Yash Patel | 69 | 82 | 151 | ||
45th = | Joseph Byrne | 76 | 76 | 152 | ||
45th = | Ryan Lambert † | 76 | 76 | 152 | ||
45th = | Gus Leetham † | 75 | 77 | 152 | ||
45th = | Marcus Smith † | 75 | 77 | 152 | ||
45th = | Mikael Khursheed | 74 | 78 | 152 | ||
50th | Toby Morrall † | 78 | 75 | 153 | ||
51st = | Thenuka Rajapaksha † | 85 | 70 | 155 | ||
51st = | Samuel Codrington † | 80 | 75 | 155 | ||
51st = | Billyjoe Temple | 77 | 78 | 155 | ||
54th | Harvey Underwood † | 78 | 78 | 156 | ||
55th = | James Dow † | 81 | 77 | 158 | ||
55th = | Luca Ibekwem | 79 | 79 | 158 | ||
57th = | Charlie Stock † | 80 | 79 | 159 | ||
57th = | Jude Lambourne | 78 | 81 | 159 | ||
59th | Matthew Heys † | 86 | 74 | 160 | ||
60th | Will Hunt † | 84 | 77 | 161 | ||
61st = | Thady White | 86 | 76 | 162 | ||
61st = | Oscar Rusher † | 80 | 82 | 162 | ||
63rd = | Alex Alder | 81 | 83 | 164 | ||
63rd = | Alex Mowbray | 79 | 85 | 164 | ||
65th = | Calum Lambert † | 86 | 79 | 165 | ||
65th = | Matthew Gough | 80 | 85 | 165 | ||
67th | Rufus Aldrige † | 85 | 81 | 166 | ||
68th | Alfie Linehan † | 88 | 79 | 167 | ||
69th | Max Bishop † | 92 | 91 | 183 | ||
70th | Alfie Burt | 73 | 73 | |||
71st | Alfie Burt † | 83 | 83 |
† Denotes 11th tee start