Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
(95% handicap allowance)
NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Nathan Baggett † | 72 | 63 | 135 | ||
2nd | James Page | 67 | 70 | 137 | ||
3rd | Alex Alder † | 71 | 67 | 138 | ||
4th | Sander Andreasen † | 71 | 68 | 139 | ||
5th = | Harvey Underwood | 73 | 67 | 140 | ||
5th = | Thomas Kirchner † | 70 | 70 | 140 | ||
7th = | Thomas James | 73 | 68 | 141 | ||
7th = | Sam Whitaker | 68 | 73 | 141 | ||
9th = | CL Denyer | 73 | 69 | 142 | ||
9th = | Alfie Westbrook † | 72 | 70 | 142 | ||
11th | Joseph Byrne | 71 | 72 | 143 | ||
12th = | James Stocks | 74 | 70 | 144 | ||
12th = | Max Gibbs | 73 | 71 | 144 | ||
12th = | Yakov Vorobyev † | 72 | 72 | 144 | ||
15th = | Ella Butteriss † | 71 | 74 | 145 | ||
15th = | Billy Wood † | 70 | 75 | 145 | ||
17th = | Alex Keen † | 75 | 71 | 146 | ||
17th = | Toby Morrall | 73 | 73 | 146 | ||
17th = | Mikael Khursheed † | 72 | 74 | 146 | ||
17th = | Gus Leetham † | 71 | 75 | 146 | ||
17th = | AS Denyer | 70 | 76 | 146 | ||
22nd = | Lily Rigby-Walden | 77 | 70 | 147 | ||
22nd = | Marcus Smith † | 74 | 73 | 147 | ||
24th = | Matthew Heys | 75 | 73 | 148 | ||
24th = | Lottie Cadle | 75 | 73 | 148 | ||
24th = | Billyjoe Temple † | 74 | 74 | 148 | ||
24th = | Harrison Cannon † | 73 | 75 | 148 | ||
28th = | Matthew Vearncombe † | 76 | 73 | 149 | ||
28th = | Joshua Gibson | 75 | 74 | 149 | ||
28th = | James Harris | 75 | 74 | 149 | ||
28th = | Yash Patel † | 74 | 75 | 149 | ||
28th = | Alfie Burt † | 74 | 75 | 149 | ||
28th = | Thomas O'Kane | 74 | 75 | 149 | ||
28th = | Luca Ibekwem | 74 | 75 | 149 | ||
28th = | Amelie Jones | 73 | 76 | 149 | ||
36th = | Rachel Hannah Mackinlay | 78 | 72 | 150 | ||
36th = | Joshua Bashforth † | 77 | 73 | 150 | ||
36th = | Laurence Butcher † | 76 | 74 | 150 | ||
36th = | Henry Wigg | 76 | 74 | 150 | ||
36th = | Joe Getley † | 76 | 74 | 150 | ||
36th = | Logan Matthews † | 76 | 74 | 150 | ||
36th = | Joseph Lawton † | 75 | 75 | 150 | ||
36th = | Edward Millbourn | 73 | 77 | 150 | ||
36th = | Dan Butteriss † | 73 | 77 | 150 | ||
45th = | Thilanya Rajapaksha | 78 | 73 | 151 | ||
45th = | Alfie Linehan | 76 | 75 | 151 | ||
45th = | Ranjeev Singh † | 73 | 78 | 151 | ||
48th = | Oscar Bolton | 81 | 71 | 152 | ||
48th = | Kaylan Gonzalez † | 74 | 78 | 152 | ||
50th = | Stanley Spicer † | 84 | 69 | 153 | ||
50th = | Pearse Conway † | 77 | 76 | 153 | ||
50th = | Fraser Creighton † | 76 | 77 | 153 | ||
53rd | Joe Swaine | 81 | 73 | 154 | ||
54th = | Luca Alderson Biddulph | 80 | 75 | 155 | ||
54th = | Charlie Hing † | 77 | 78 | 155 | ||
54th = | Henry Bale † | 74 | 81 | 155 | ||
54th = | Joshua Waldegrave † | 72 | 83 | 155 | ||
58th = | Ryan Lambert | 81 | 75 | 156 | ||
58th = | Leo Vorobyev † | 75 | 81 | 156 | ||
58th = | Will Hunt | 71 | 85 | 156 | ||
61st = | Joshua Thompson † | 84 | 73 | 157 | ||
61st = | Samuel Durbin | 81 | 76 | 157 | ||
63rd = | Samuel Cox | 86 | 72 | 158 | ||
63rd = | Harry Leetham | 78 | 80 | 158 | ||
65th = | Kai Radmore † | 82 | 77 | 159 | ||
65th = | Alfie Jakobsson † | 78 | 81 | 159 | ||
67th | Calum Dalby | 78 | 82 | 160 | ||
68th | Harvey Dobson | 78 | 84 | 162 | ||
69th | Joshua Gates | 84 | 82 | 166 | ||
70th | Lara Murphy | 78 | WD | 78 | ||
71st | Calum Lambert † | 91 | WD | 91 | ||
72nd | Thady White | NR | 74 | 74 |
† Denotes 11th tee start