Beaconsfield Golf Club
Seer Green, Beaconsfield
Bucks, HP9 2UR

01494 676545
(95% handicap allowance)
NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Edward Millbourn | 66 | 65 | 131 | ||
2nd | Will Hunt | 67 | 68 | 135 | ||
3rd | Laurence Butcher † | 67 | 69 | 136 | ||
4th | Joshua Thompson | 69 | 70 | 139 | ||
5th = | Marcus Smith † | 72 | 71 | 143 | ||
5th = | Dan Butteriss † | 72 | 71 | 143 | ||
5th = | Gus Leetham | 72 | 71 | 143 | ||
5th = | Rachel Hannah Mackinlay † | 70 | 73 | 143 | ||
9th = | Joshua Gates † | 76 | 68 | 144 | ||
9th = | Tommy Evans † | 75 | 69 | 144 | ||
9th = | James Page † | 73 | 71 | 144 | ||
9th = | Ranjeev Singh | 72 | 72 | 144 | ||
13th = | Thilanya Rajapaksha † | 77 | 68 | 145 | ||
13th = | Amelie Jones † | 73 | 72 | 145 | ||
13th = | Jack Dyer | 70 | 75 | 145 | ||
13th = | Alex Keen † | 70 | 75 | 145 | ||
17th = | Beth Gilmour | 75 | 71 | 146 | ||
17th = | Joseph Lawton | 75 | 71 | 146 | ||
17th = | Ben Wilson † | 74 | 72 | 146 | ||
17th = | Lara Murphy | 74 | 72 | 146 | ||
17th = | Kai Radmore | 69 | 77 | 146 | ||
22nd = | Thomas Warren † | 78 | 69 | 147 | ||
22nd = | David Fosh | 72 | 75 | 147 | ||
24th | Adam Ward † | 74 | 74 | 148 | ||
25th = | Alfie Burt | 76 | 73 | 149 | ||
25th = | Tala Clarke | 75 | 74 | 149 | ||
25th = | James Stocks | 75 | 74 | 149 | ||
28th = | Thomas O'Kane | 80 | 70 | 150 | ||
28th = | Billyjoe Temple | 74 | 76 | 150 | ||
28th = | Connor Jacob † | 73 | 77 | 150 | ||
28th = | Jack Chantrey † | 72 | 78 | 150 | ||
32nd = | Joshua Gibson † | 80 | 71 | 151 | ||
32nd = | Joseph Gould | 76 | 75 | 151 | ||
32nd = | Kaylan Gonzalez † | 76 | 75 | 151 | ||
32nd = | Alfie Westbrook | 73 | 78 | 151 | ||
32nd = | Pearse Conway | 71 | 80 | 151 | ||
37th | Emily Gilmour † | 81 | 71 | 152 | ||
38th = | Archie Sollis | 80 | 73 | 153 | ||
38th = | James Mead † | 79 | 74 | 153 | ||
38th = | Alex Wells † | 79 | 74 | 153 | ||
38th = | Luca Alderson Biddulph | 79 | 74 | 153 | ||
38th = | Freddie Surgey † | 77 | 76 | 153 | ||
38th = | Samuel Cox | 76 | 77 | 153 | ||
38th = | Charlie Pring † | 76 | 77 | 153 | ||
45th = | Oscar Bolton | 81 | 73 | 154 | ||
45th = | Charlie Hing | 79 | 75 | 154 | ||
45th = | Oliver George † | 74 | 80 | 154 | ||
48th = | Sander Andreasen | 77 | 78 | 155 | ||
48th = | Harry McGuire | 76 | 79 | 155 | ||
48th = | Harvey Dobson † | 72 | 83 | 155 | ||
51st = | Ryan Lambert † | 81 | 75 | 156 | ||
51st = | Oliver Brightman † | 76 | 80 | 156 | ||
53rd | Nathan Baggett † | 81 | 77 | 158 | ||
54th = | Joseph Byrne † | 81 | 78 | 159 | ||
54th = | Ritchie Dawe | 80 | 79 | 159 | ||
56th = | Amil Chandaria † | 82 | 78 | 160 | ||
56th = | Joshua Waldegrave | 81 | 79 | 160 | ||
56th = | James Sampson † | 76 | 84 | 160 | ||
59th = | James Harris † | 83 | 78 | 161 | ||
59th = | Joe Getley | 81 | 80 | 161 | ||
59th = | Henry Drake † | 75 | 86 | 161 | ||
62nd | Sam Whitaker | 86 | 76 | 162 | ||
63rd | Joshua Bashforth | 80 | 84 | 164 | ||
64th | Calum Lambert † | 77 | 89 | 166 | ||
65th | Lena West | 89 | 80 | 169 | ||
66th | Alex Barnett † | 87 | 84 | 171 | ||
67th | Freddie Horner † | 85 | 87 | 172 | ||
68th | George Edwards | 80 | WD | 80 |
† Denotes 11th tee start