| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 453 | 361 | 376 | 517 | 159 | 425 | 190 | 376 | 358 | 504 | 176 | 356 | 361 | 562 | 279 | 202 | 536 | 393 | 6584 | |
SI | 3 | 13 | 7 | 9 | 17 | 1 | 11 | 5 | 15 | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 414 | 333 | 352 | 452 | 134 | 395 | 133 | 326 | 328 | 440 | 144 | 332 | 312 | 500 | 255 | 155 | 450 | 339 | 5794 | |
SI | 3 | 13 | 7 | 9 | 17 | 1 | 11 | 5 | 15 | 14 | 12 | 4 | 8 | 2 | 18 | 16 | 6 | 10 | | |
Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 74 | |
Regitta Gomersall (13) | 5 |
3 |
|
5 |
3 |
|
|
|
|
6 |
4 |
|
|
|
|
|
|
4 |
+2 |
Nick Gomersall (8) | 5 |
5 |
|
|
3 |
|
3 |
5 |
4 |
5 |
|
|
4 |
5 |
4 |
4 |
5 |
|
Peter Robinson (12) | |
|
5 |
5 |
|
5 |
|
|
|
|
3 |
4 |
|
|
|
|
|
5 |
Catherine Robinson (24) | |
|
5 |
|
|
5 |
4 |
5 |
5 |
|
|
5 |
6 |
7 |
4 |
5 |
7 |
|
| 5 |
5 |
4 |
6 |
4 |
6 |
4 |
5 |
4 |
3 |
5 |
6 |
4 |
5 |
5 |
2 |
5 |
5 |
83 Points |
Back to Men & Ladies: MIXED COMPETITION